Mô tả
- Thông số
MVSY100 Seri
Body width | 10 mm |
---|---|
Bore No. | M5 |
Port size | M5x0.8 |
No. of port | 5 |
No. of position | 2 |
Medium | Air |
Operating pressure range | 0.2~0.7 MPa |
Operating perssure (LP) | 0.0~0.7 MPa |
Pilot pressure range (LP) | 0.25~0.7 MPa |
Proof pressure | 1 MPa |
Flow | 218 l/min |
Effective orifice | 4.5 mm2 |
Response time | 15ms |
Max. operating frequency | 5 Hz |
Ambient temperature | +5~+50°C |
Voltage | AC110(50/60)Hz, DC6 / 12 / 24 V |
Power consumption | AC=1.6 / 2.5VA, DC=0.55W (LED indicator) |
Available voltage range | ±10% |
Insulation class | B class |
Weight | 30g, 44g, 59g |
MVSY156 Seri
Body width | 15 mm |
---|---|
Bore No. | 6A |
Port size | 1/8 |
No. of port | 5 |
No. of position | 2.3 |
Medium | Air |
Operating pressure range | 0.15~0.7 MPa, 0.2~0.7 MPa (5/3) |
Operating pressue (LP) | 0~0.7 MPa |
Pilot pressure range (LP) | 0.2~0.7 MPa, 0.25~0.7 MPa (5/3) |
Proof pressure | 1 MPa |
Flow | 381~1089 l/min |
Effective orifice | Body ported:11 mm2, 9.5/14.6/9.5 mm2 (5/3) Manifold:10 mm2, 7.5/13/8 mm2 (5/3) |
Response time | 19 ms , 20 ms (5/3) |
Max. operating frequency | 5 Hz |
Ambient temperature | +5~+50°C |
Voltage | AC110V, AC220V (50/60)Hz, DC6/12/24V |
Power consumption | AC=1.6/2.5VA, DC6/12V=1.2W, DC24V=0.55W (LED indicator) |
Available voltage range | ±10% |
Insulation class | B class |
Weight | 63g, 82g, 102g |
MVSY188 Seri
Body width | 18 mm |
---|---|
Bore No. | 8A |
Port size | 1/4 |
No. of port | 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.15~0.7 MPa, 0.2~0.7 MPa (5/3) |
Proof pressure | 1 MPa |
Flow | 599~1470 l/min |
Effective orifice | Body ported : 15 mm2,16.3/27/12.4 mm2 (5/3) Manifold : 15 mm2,13.5/18.4/11 mm2 (5/3) |
Response time | 23 ms, 50 ms (5/3) |
Max. operating frequency | 5 Hz |
Ambient temperature | +5~+50°C |
Voltage | AC110V, AC220V (50/60)Hz, DC6/12/24V |
Power consumption | AC=1.6 / 2.5VA, DC6/12V=1.2W, DC24V=0.55W (LED indicator) |
Available voltage range | ±10% |
Insulation class | B class |
Weight | 77g, 102g, 106g |
2. Cách chọn van
MVSY100-4E1: Van 5/2 đơn
MVSY100-4E2: Van 5/2 đôi
MVSY100-4E2C: Van 5/3 đôi thường đóng
- MVSY100-4E1
- MVSY100-4E2
- MVSY100-4E2C
- MVSY156-4E1
- MVSY156-4E2
- MVSY156-4E2C
- MVSY188-4E1
- MVSY188-4E2
- MVSY188-4E2C
Đánh giá
Chưa có đánh giá nào.